
Bay Gelding 2002 .
| Camargue Tribute | ||
| Ambershire Finnishing Touch | Velmead Woodpigeon | |
| Warleigh Sea Game | Gaulden Gamecock | |
| Vean Country Game | Graileen | |
| Trellech Moonsprite | ||
| Lechdale Quince | Sarnau Royal Shrimp | |
| Langfield Finale | Rudi | |
| Huttons Ambo Candytuft | Camelia Of Flawforth |
Rufus has been lightly but sucessfully shown both in-hand and undersaddle.
He qualified for HOYS last season at his 2nd ridden show.
He has recently been sold to a wonderful home and I look forward to seeing him next season.

Bay filly 2004 to make 144cms
| Camargue Tribute | ||
| Ambershire Finnishing Touch | Velmead Woodpigeon | |
| Warleigh Sea Game | Gaulden Gamecock | |
| Vean Country Game | Graileen | |
| Trellech Moonsprite | ||
| Lechdale Quince | Sarnau Royal Shrimp | |
| Langfield Finale | Rudi | |
| Huttons Ambo Candytuft | Camelia Of Flawforth |
Rosie was sold as a yearling to Jo Rogers of Dewsnap Stud. She will be making
her showring debut in 2008

Chestnut filly 2005 to make 138cms
| Camargue Tribute | ||
| Ambershire Finishing Touch | ||
| Velmead Wood Pigeon | ||
| Warleigh Sea Game | Gaulden Gamecock | |
| Vean Country Game | ||
| Graileen | ||
| Trellech Moonsprite | ||
| Lechlade Quince | ||
| Sarnau Royal Shrimp | ||
| Langfield Finale | Rudi | |
| Huttons Ambo Candytuft | ||
| Camelia Of Flawforth |
Unshown to date, Poppy is due to make her in-hand debut in 2008.

Photo taken as a yearling.
| Camargue Tribute | ||
| Ambershire Finishing Touch | ||
| Velmead Wood Pigeon | ||
| Warleigh Sea Game | Gaulden Gamecock | |
| Vean Country Game | ||
| Graileen | ||
| Gaulden Gamecock | ||
| Vean Cockalorum | ||
| Sinton Brownie | ||
| Moorhall Delightful | Keston Tribune | |
| Moorhall Tribunes Delight | ||
| Moorhall Delight |
Chestnut filly 2005 to make 128 cms.
Blossom is as yet un-shown, but will be making her in-hand debut in 2008

Chestnut gelding 2004 to make 122cms
| Camargue Tribute | ||
| Ambershire Finishing Touch | ||
| Velmead Wood Pigeon | ||
| Warleigh Sea Game | Gaulden Gamecock | |
| Vean Country Game | ||
| Graileen | ||
| Langeitho Crown Prince | ||
| Whalton Seventh Heaven | ||
| Whalton Blue Heaven | ||
| Longriver Aphrodite | Solway North Wind | |
| Rotherwood Symphony | ||
| Twylands Toccata |
Pixel is currently being broken. For more information please see the for sale page.


Bay filly 2004 to make 122cm LR/FR
| Keston Tribune | ||
| Camargue Tribute | ||
| Pendley Gold Link | Holly Of Spring | |
| Enstone Artist | ||
| Pendley Loving Cup | ||
| Pendley Maypole | ||
| Vean Cockalorum | ||
| Eskdale Music Boy | ||
| Audene Samsara | Groundhills Serenade | |
| Wreabrook Royale | ||
| Causeway Emma | ||
| Masterton Jane |
Minx is from a family of Champions. She is half sister to Audene Amirage who
was a HOYS finalist 3 times along with winning many other Championships.
Her dam and grandam were both HOYS finalists.
Please see the for sale page for further information.

Buckskin/grey colt 2006 to make 128cms. Please see his stallion page for further information.
| Bottingelle Kingfisher | ||
| Whitmere Sandpiper | ||
| Trelawn Moondance | Bottingelle Gambit | |
| Keston Royal Occasion | ||
| Wrigley Royal Flight | ||
| Roseisle Fly By Night | ||
| Lechlade Quince | ||
| Beckside Little Toff | ||
| Culross First Love | ||
| Gade Spring Waltz | Cusop Regal Heir | |
| Springcroft Summer Breeze | ||
| Grey Cloud |